Description
Speedo Medalist Endurance swimsuit for ladies and girls.
The ever popular Endurance+ Medalist swimsuit from Speedo, in Navy, has been updated to cope with your regular swimming training sessions.
It keeps the same cut and fit you love, with great shoulder movement and flexibility and it’s now made from durable ECO Endurance+ fabric.
It’s quick to dry and 100% chlorine resistant, making it ideal for regular swimming sessions.
In addition, one of the yarns in the ECO Endurance+ fabric is made from 100% post-consumer waste, such as recycled plastic bottles.
FEATURES
- Medalist design – aids shoulder movement and flexibility ideal for regular swimmers
- Medium leg
- 100% chlorine resistant
- Quick dry
- ECO Endurance+ fabric is made from 100% post-consumer waste, such as recycled plastic bottles
Size Guide
| Speedo Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4yrs | 5-6yrs | 7-8yrs | 9-10yrs | 11-12yrs | 13-14yrs | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm |
| Bust | 58.42-60.96 | 62.2-66.4 | 66.4-68.5 | 68.58-71.12 | 68.5-73.6 | 74.9-78.7 | 78.8-82.55 | 83.8-87.6 | 88.9-92.71 | 93.98-99.06 | 99.06-104.14 | 104.14-107.95 | 109.22-114.3 |
| Waist* | 57.1-58.4 | 58.4-59.6 | 59.6-60.9 | 60.9-63.5 | 60.9-62.2 | 63.5-64.77 | 64.7-66 | 66-69.8 | 71.12-74.93 | 76.2-80.01 | 81.28-85.09 | 83.8-88.9 | 91.44-96.52 |
| Hips | 60.96-63.5 | 64.7-68.5 | 68.5-72.3 | 72.3-76.2 | 73.66-80.01 | 81.28-85.09 | 86.36-90.17 | 91.44-95.25 | 96.52-100.33 | 101.6-106.68 | 106.68-110.49 | 110.49-115.57 | 116.84-121.92 |
* Waist is natural waist at narrowest point.




